OK, Here's the list. The "Price" is the current retail price or the price they have gone for at auction (most of these you can't buy at retail anymore). I'm looking for
half of the price listed. All have been kept in a below grade temperature controlled cellar. Sorry about the formatting, the excel tables doesn't come through...
Wine, Year, Price, # of Bottles, Total
Chateau duhart-Milton Rothchild, 2000, $120.00, 7, $840.00
Chateau valrose, 2000, $50.00, 8, $400.00
Ravenswood zin, 2002, $20.00, 2, $40.00
Cosentino cab, 2000, $34.00, 5, $170.00
Montes alpha syrah, 2005, $75.00, 8, $600.00
Domaine giraud cnp, 2000, $33.00, 5, $165.00
Montecillo reserva, 1995, $45.00, 1, $45.00
Domaine les grands bois, 2001, $35.00, 6, $210.00
Terrabianca scassino sangiovese, 1997, $50.00, 1, $50.00
Frattoria valtellina chianti Classico , 1997, $50.00, 1, $50.00
La braccesca nobile montepulciano, 1997, $50.00, 1, $50.00
Nebbiolo d'alba casa vinicola, 1998, $44.00, 1, $44.00
Contucci nobile montepulciano, 2003, $30.00, 5, $150.00
Querceto chianti Classico riserva, 2000, $35.00, 4, $140.00
Nipozzano riserva chianti, 2002, $140.00, 4, $560.00
Norton malbec, 2002, $20.00, 6, $120.00
Les pagodes de cos, 2000, $45.00, 2, $90.00
Hermitage belle pere et fils , 1995, $45.00, 2, $90.00
Chateau d'agassac, 2001, $23.00, 6, $138.00
Lyeth meritage Sonoma , 2002, $20.00, 3, $60.00
Lyeth meritage Sonoma , 1997, $35.00, 1, $35.00
Total for all $4, 047.00